<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT on Tap Blog &#187; Sugar CRM</title>
	<atom:link href="http://www.itontap.com/blog/tag/sugar-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itontap.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 02:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to create CRM Reports with Sugar CRM</title>
		<link>http://www.itontap.com/blog/crm-tutorials/how-to-create-crm-reports-with-sugar-crm/</link>
		<comments>http://www.itontap.com/blog/crm-tutorials/how-to-create-crm-reports-with-sugar-crm/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:08:12 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[CRM Software Tutorials]]></category>
		<category><![CDATA[create report in crm]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[crm reports]]></category>
		<category><![CDATA[How to create Sugar CRM Report]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=744</guid>
		<description><![CDATA[Part1 &#8211; How to Create a Very Easy CRM  Report
*Video: part1 &#8211; how to create a very easy crm  report

Part2 &#8211; How to Create a Fairly Easy CRM  Report
*Video: part2 &#8211; how to create a fairly easy crm  report

Part3 &#8211; How to Copy and Edit an Existing CRM Report
*Video: part3 &#8211; how [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-tutorials/how-to-create-crm-reports-with-sugar-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c0808442.cdn.cloudfiles.rackspacecloud.com/Part2%20-%20How%20to%20Create%20a%20Fairly%20Easy%20Report.flv" length="55644424" type="video/x-flv" />
<enclosure url="http://c0808442.cdn.cloudfiles.rackspacecloud.com/Part1%20-%20How%20to%20Create%20a%20Very%20Easy%20Report.flv" length="30677546" type="video/x-flv" />
<enclosure url="http://c0808442.cdn.cloudfiles.rackspacecloud.com/Part3%20-%20How%20to%20Copy%20and%20Edit%20an%20Existing%20Report.flv" length="28364893" type="video/x-flv" />
<enclosure url="http://c0808442.cdn.cloudfiles.rackspacecloud.com/Part4%20-%20How%20to%20Create%20a%20Complex%20Report%20from%20Scratch.flv" length="41811803" type="video/x-flv" />
<enclosure url="http://c0808442.cdn.cloudfiles.rackspacecloud.com/Part5%20-%20How%20to%20Create%20a%20Summation%20Report.flv" length="54755665" type="video/x-flv" />
		</item>
		<item>
		<title>Web Forms and CRM Web Form Submission modules</title>
		<link>http://www.itontap.com/blog/crm-tutorials/web-forms-and-crm-web-form-submission-modules/</link>
		<comments>http://www.itontap.com/blog/crm-tutorials/web-forms-and-crm-web-form-submission-modules/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:28:20 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[CRM Software Tutorials]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Joomla Tutorials]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugarcrm]]></category>
		<category><![CDATA[web forms]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=676</guid>
		<description><![CDATA[The CRM Web FORM Submission module tracks all information from web forms.   When a web visitor completes a web form a new CRM web form submission record is created.
The CRM Web Form module includes the following information:

Who completed the web form
The source URL.  This is useful when multiple web sites are used
The referrer
Campaign code
The web [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-tutorials/web-forms-and-crm-web-form-submission-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Marketing Campaign and Affiliate Tracking</title>
		<link>http://www.itontap.com/blog/crm-tutorials/crm-marketing-campaign-and-affiliate-tracking/</link>
		<comments>http://www.itontap.com/blog/crm-tutorials/crm-marketing-campaign-and-affiliate-tracking/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:22:28 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[CRM Software Tutorials]]></category>
		<category><![CDATA[affiliate tracking]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Joomla Tutorials]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=672</guid>
		<description><![CDATA[A tracking code can be added to your URLs with our integrated CRM campaign tracking solution.
Tracking codes can be added to any WordPress or Joomla URL.  The tracking code can be combined with an affiliate code.    The benefits of tracking codes include:

Improved lead management having all sources automatically captured within your CRM system
Reduce duplication of [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-tutorials/crm-marketing-campaign-and-affiliate-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide to integrate Sugar CRM to Microsoft Outlook</title>
		<link>http://www.itontap.com/blog/crm-tutorials/quick-guide-to-integrate-sugar-crm-to-microsoft-outlook/</link>
		<comments>http://www.itontap.com/blog/crm-tutorials/quick-guide-to-integrate-sugar-crm-to-microsoft-outlook/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:01:47 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[CRM Software Tutorials]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugar crm outllok integration]]></category>
		<category><![CDATA[sugar crm outlook plugin]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=644</guid>
		<description><![CDATA[To integrate Sugar CRM with Outlook you must first install the Outlook plug-in.  It can be downloaded by contacting I.T on TAP
Install the Sugar CRM Outlook  plug-in.   After loading Outlook please go to  Tools-&#62;Sugar Options and fill in your username, password and URL.

Lastly, click on ‘Test Connection’ to confirm the connection is successful.
You should see [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-tutorials/quick-guide-to-integrate-sugar-crm-to-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Video for the  Kazco86 CRM Mail Delivery System</title>
		<link>http://www.itontap.com/blog/joomla-videos-tutorials/training-video-for-the-kazco86-crm-mail-delivery-system/</link>
		<comments>http://www.itontap.com/blog/joomla-videos-tutorials/training-video-for-the-kazco86-crm-mail-delivery-system/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:08:51 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[Joomla Videos and Tutorials]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Kazco86 CRM training]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=591</guid>
		<description><![CDATA[This video is designed as a tutorial for those using Kazco86. This video  will show Kazco86 users how to use the Kazco86 CRM  mail delivery  system.
*Video: sugar crm video training
To learn how to enter work orders click here

Case Study for Kazco86
Company profile
A letterbox delivery service notifying households and businesses of scheduled railway maintenance.
Business [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/joomla-videos-tutorials/training-video-for-the-kazco86-crm-mail-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c0808442.cdn.cloudfiles.rackspacecloud.com/sugarcrm_video_training.flv" length="119583769" type="video/x-flv" />
		</item>
		<item>
		<title>How to update your Events Calendar with RS forms and Sugar CRM</title>
		<link>http://www.itontap.com/blog/joomla-videos-tutorials/how-to-update-your-events-calendar-with-rs-forms-and-sugar-crm/</link>
		<comments>http://www.itontap.com/blog/joomla-videos-tutorials/how-to-update-your-events-calendar-with-rs-forms-and-sugar-crm/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:14:29 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[Joomla Videos and Tutorials]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Joomla Tutorials]]></category>
		<category><![CDATA[online event management]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=666</guid>
		<description><![CDATA[Online event enrollments are a great way to reduce administration, and  make it easy for your attendees to enroll.  If you are managing  enrollments via phone calls, faxes, and emails than you most likely have  the following challenges:

Increased work load with duplication of data
Lack of data integrity because a central database is [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/joomla-videos-tutorials/how-to-update-your-events-calendar-with-rs-forms-and-sugar-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 21 Ways to Get Your Sales Reps to Use CRM Software!</title>
		<link>http://www.itontap.com/blog/crm-software/the-top-21-ways-to-get-your-sales-reps-to-use-crm-software/</link>
		<comments>http://www.itontap.com/blog/crm-software/the-top-21-ways-to-get-your-sales-reps-to-use-crm-software/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:40:55 +0000</pubDate>
		<dc:creator>patsy.rivera</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[staff training and development]]></category>
		<category><![CDATA[Sugar CRM]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=385</guid>
		<description><![CDATA[During tough economic times, it seems as if the sales industry would be the first to be hit. The irony is that during tough financial times, the sales industries actually seem to excel. However, it’s only those who are receptive to change that seem to reap the rewards. In the world of sales, change is [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-software/the-top-21-ways-to-get-your-sales-reps-to-use-crm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I use CRM reporting to help me with my sales management</title>
		<link>http://www.itontap.com/blog/crm-software/sales-management-crm-reporting/</link>
		<comments>http://www.itontap.com/blog/crm-software/sales-management-crm-reporting/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:04:49 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Sugar CRM]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=282</guid>
		<description><![CDATA[Hello. My name is Julian and today I’ll show you how Sugar reporting turns data in actionable information. Managers can monitor business performance across the entire business with reporting tools on marketing analytics, sales trends, case reports, and customer profiles.
The display of the homepage changes based on the role of the user. Managers and reps [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-software/sales-management-crm-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I quickly customize my sales management processes with CRM</title>
		<link>http://www.itontap.com/blog/crm-software/customize-crm-sales-management/</link>
		<comments>http://www.itontap.com/blog/crm-software/customize-crm-sales-management/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:00:56 +0000</pubDate>
		<dc:creator>tech06</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[customize CRM]]></category>
		<category><![CDATA[Sugar CRM]]></category>

		<guid isPermaLink="false">http://www.itontap.com/blog/?p=280</guid>
		<description><![CDATA[Hello. My name is Susie Williams and today I’ll show you how you can customize SugarCRM to fit your existing business processes and needs without touching any code.
I’m going to start by logging in to Sugar as an administrator. The display of the homepage changes based on the role of the user. Each user can [...]]]></description>
		<wfw:commentRss>http://www.itontap.com/blog/crm-software/customize-crm-sales-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

